←Back to overview
Businesses · Astley Bridge
Businesses in central Astley Bridge
1,373 active companies registered locally, about 1373 per 1,000 residents.
Active companies
1,373
Per 1,000 residents
1373
New in 12 months
197
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 383 | 28% |
| Real estate | 145 | 11% |
| Construction | 130 | 9% |
| Professional services | 104 | 8% |
| Healthcare | 102 | 7% |
| Admin & support | 84 | 6% |
| Hospitality | 72 | 5% |
| Other services | 67 | 5% |
| Tech & media | 61 | 4% |
| Manufacturing | 56 | 4% |
| Education | 47 | 3% |
| Transport & storage | 46 | 3% |
| Finance | 36 | 3% |
| Arts & leisure | 12 | 1% |
| Dormant companies | 8 | 1% |
| Households & property management | 7 | 1% |
| Water & waste | 4 | 0% |
| Public administration | 4 | 0% |
| Utilities | 3 | 0% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.