←Back to overview
Property · Astley Bridge
Property sales in central Astley Bridge
333 residential transactions recorded in the past 12 months.
Median price
£175,000
Sales (12m)
333
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Astley Bridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 48 | £138,000 |
| Flat/Maisonette | 26 | £105,000 |
| Semi-detached | 23 | £229,950 |
| Detached | 17 | £350,000 |
| Other | 6 | £225,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Grierson Street, Bolton | BL1 8EP | Terraced | Freehold | £114,000 |
| 12 Jun 2026 | Westminster Road, Bolton | BL1 7JA | Terraced | Leasehold | £117,500 |
| 12 Jun 2026 | Cameron Street, Bolton | BL1 6RG | Terraced | Leasehold | £120,000 |
| 10 Jun 2026 | Ashworth Lane, Bolton | BL1 8RA | Terraced | Leasehold | £161,000 |
| 29 May 2026 | Old Eagley Mews, Bolton | BL1 7HR | Terraced | Leasehold | £257,000 |
| 28 May 2026 | Radstock Close, Bolton | BL1 7PF | Semi-detached | Leasehold | £250,000 |
| 27 May 2026 | Cloister Street, Bolton | BL1 3JX | Terraced | Leasehold | £121,000 |
| 22 May 2026 | Seymour Road, Bolton | BL1 8PT | Semi-detached | Leasehold | £199,000 |
| 21 May 2026 | Ivy Bank Road, Bolton | BL1 7EQ | Flat/Maisonette | Leasehold | £125,000 |
| 20 May 2026 | Belmont Road, Bolton | BL1 7AW | Terraced | Leasehold | £110,000 |
| 19 May 2026 | Waverley Road, Bolton | BL1 6NW | Semi-detached | Leasehold | £180,000 |
| 15 May 2026 | Thorns Close, Bolton | BL1 6PE | Semi-detached | Freehold | £210,000 |
| 15 May 2026 | Duxbury Street, Bolton | BL1 8AY | Terraced | Leasehold | £127,000 |
| 15 May 2026 | Pendle Court, Bolton | BL1 6PY | Flat/Maisonette | Leasehold | £117,000 |
| 13 May 2026 | Ventnor Avenue, Bolton | BL1 8PY | Semi-detached | Leasehold | £229,950 |
| 08 May 2026 | Pendle Court, Bolton | BL1 6PY | Terraced | Leasehold | £82,500 |
| 08 May 2026 | Astley Brook Close, Bolton | BL1 8RT | Flat/Maisonette | Leasehold | £90,000 |
| 08 May 2026 | Blackburn Road, Bolton | BL1 7LS | Flat/Maisonette | Leasehold | £105,000 |
| 05 May 2026 | Cobden Street, Bolton | BL1 8BE | Terraced | Leasehold | £150,000 |
| 01 May 2026 | Halliwell Road, Bolton | BL1 8BP | Terraced | Freehold | £112,000 |
| 01 May 2026 | Hough Lane, Bromley Cross | BL7 9DE | Terraced | Leasehold | £235,000 |
| 30 Apr 2026 | Ashworth Lane, Bolton | BL1 8RX | Detached | Leasehold | £240,000 |
| 30 Apr 2026 | Blackburn Road, Bolton | BL1 7QJ | Flat/Maisonette | Leasehold | £115,000 |
| 24 Apr 2026 | Valley Mill, Bolton | BL7 9DY | Flat/Maisonette | Leasehold | £122,500 |
| 24 Apr 2026 | Broad O' Th' Lane, Bolton | BL1 6RT | Terraced | Leasehold | £162,000 |
| 17 Apr 2026 | Ivy Bank Close, Bolton | BL1 7EF | Detached | Leasehold | £295,500 |
| 17 Apr 2026 | Holden Avenue, Bolton | BL1 7EY | Detached | Freehold | £305,000 |
| 17 Apr 2026 | Huxley Street, Bolton | BL1 3JY | Terraced | Leasehold | £130,000 |
| 17 Apr 2026 | Halliwell Road, Bolton | BL1 8AN | Other | Freehold | £225,000 |
| 15 Apr 2026 | Almond Street, Bolton | BL1 8QD | Terraced | Leasehold | £130,000 |
| 15 Apr 2026 | Hill View Court, Bolton | BL1 8NT | Flat/Maisonette | Leasehold | £60,000 |
| 13 Apr 2026 | Westminster Road, Bolton | BL1 7JA | Terraced | Leasehold | £60,000 |
| 13 Apr 2026 | Westminster Road, Bolton | BL1 7JA | Other | Leasehold | £102,000 |
| 13 Apr 2026 | Westminster Road, Bolton | BL1 7JA | Terraced | Freehold | £102,000 |
| 12 Apr 2026 | Westminster Road, Bolton | BL1 7JA | Terraced | Leasehold | £95,000 |
| 10 Apr 2026 | Sharples Hall Mews, Bolton | BL1 7HL | Semi-detached | Freehold | £195,000 |
| 10 Apr 2026 | Holly Mill Crescent, Bolton | BL1 8TX | Detached | Leasehold | £256,000 |
| 10 Apr 2026 | Belmont Road, Bolton | BL1 7BY | Semi-detached | Leasehold | £307,000 |
| 08 Apr 2026 | Ashworth Lane, Bolton | BL1 8RD | Terraced | Leasehold | £125,000 |
| 07 Apr 2026 | Larkspur Close, Bolton | BL1 8UG | Detached | Leasehold | £380,000 |
| 02 Apr 2026 | The Beeches, Bolton | BL1 7BS | Detached | Leasehold | £450,000 |
| 02 Apr 2026 | Outwood Grove, Bolton | BL1 7EW | Semi-detached | Leasehold | £235,000 |
| 01 Apr 2026 | Temple Road, Bolton | BL1 8DX | Detached | Freehold | £425,000 |
| 01 Apr 2026 | Viola Street, Bolton | BL1 8NG | Terraced | Freehold | £125,000 |
| 01 Apr 2026 | Hill View Court, Bolton | BL1 8NU | Flat/Maisonette | Leasehold | £75,000 |
| 01 Apr 2026 | Astley Brook Close, Bolton | BL1 8RT | Flat/Maisonette | Leasehold | £105,000 |
| 31 Mar 2026 | Belmont Road, Bolton | BL1 7AN | Terraced | Leasehold | £173,500 |
| 31 Mar 2026 | Belmont Road, Bolton | BL1 7AN | Terraced | Freehold | £173,500 |
| 31 Mar 2026 | Halliwell Road, Bolton | BL1 8DF | Terraced | Freehold | £136,000 |
| 31 Mar 2026 | Blackburn Road, Bolton | BL1 7QJ | Flat/Maisonette | Leasehold | £116,000 |
| 30 Mar 2026 | Dales Brow, Bolton | BL1 7RU | Semi-detached | Freehold | £268,000 |
| 30 Mar 2026 | Kentfield Drive, Bolton | BL1 8FU | Semi-detached | Freehold | £240,000 |
| 27 Mar 2026 | Astley Brook Close, Bolton | BL1 8SP | Flat/Maisonette | Leasehold | £115,000 |
| 27 Mar 2026 | Canada Street, Bolton | BL1 3JZ | Terraced | Freehold | £134,000 |
| 27 Mar 2026 | Threadfold Way, Bolton | BL7 9DW | Flat/Maisonette | Leasehold | £188,921 |
| 27 Mar 2026 | Harvey Street, Bolton | BL1 8BH | Terraced | Freehold | £179,000 |
| 26 Mar 2026 | Hugh Lupus Street, Bolton | BL1 8RU | Terraced | Leasehold | £162,000 |
| 26 Mar 2026 | Primula Street, Bolton | BL1 8RE | Semi-detached | Leasehold | £190,000 |
| 26 Mar 2026 | Pendle Court, Bolton | BL1 6PY | Flat/Maisonette | Leasehold | £87,000 |
| 25 Mar 2026 | Bertha Street, Bolton | BL1 8AH | Terraced | Leasehold | £75,000 |
| 24 Mar 2026 | Blackburn Road, Bolton | BL1 7PN | Flat/Maisonette | Leasehold | £100,000 |
| 23 Mar 2026 | Westminster Road, Bolton | BL1 7JA | Terraced | Leasehold | £117,101 |
| 23 Mar 2026 | Harvey Street, Bolton | BL1 8BG | Other | Freehold | £300,000 |
| 20 Mar 2026 | Pendle Court, Bolton | BL1 6PY | Terraced | Leasehold | £157,000 |
| 20 Mar 2026 | Blackburn Road, Bolton | BL1 7QJ | Flat/Maisonette | Leasehold | £81,000 |
| 18 Mar 2026 | Astley Brook Close, Bolton | BL1 8SP | Flat/Maisonette | Leasehold | £95,000 |
| 16 Mar 2026 | Oldhams Terrace, Bolton | BL1 6RD | Semi-detached | Freehold | £175,000 |
| 13 Mar 2026 | Blackburn Road, Bolton | BL1 8DY | Other | Leasehold | £142,500 |
| 13 Mar 2026 | Sandileigh Drive, Bolton | BL1 8UY | Flat/Maisonette | Leasehold | £106,000 |
| 13 Mar 2026 | Wrenbury Drive, Bolton | BL1 7RX | Terraced | Freehold | £260,000 |
| 11 Mar 2026 | Helsby Gardens, Bolton | BL1 8SG | Semi-detached | Leasehold | £275,000 |
| 06 Mar 2026 | Cotton Meadows, Bolton | BL1 8FZ | Semi-detached | Freehold | £225,000 |
| 06 Mar 2026 | Greenwood Vale, Bolton | BL1 8PL | Terraced | Freehold | £200,000 |
| 04 Mar 2026 | Rossini Street, Bolton | BL1 8GJ | Other | Leasehold | £340,000 |
| 27 Feb 2026 | Valley Mill, Bolton | BL7 9DY | Flat/Maisonette | Leasehold | £177,500 |
| 27 Feb 2026 | Farnborough Road, Bolton | BL1 7HJ | Detached | Leasehold | £385,000 |
| 27 Feb 2026 | Ashworth Lane, Bolton | BL1 8RH | Terraced | Leasehold | £220,000 |
| 26 Feb 2026 | Bowling Court, Bolton | BL1 7JE | Flat/Maisonette | Leasehold | £80,000 |
| 26 Feb 2026 | Blackburn Road, Bolton | BL1 7QJ | Flat/Maisonette | Leasehold | £112,500 |
| 23 Feb 2026 | Yew Tree Close, Bolton | BL1 6FW | Terraced | Freehold | £232,000 |
| 20 Feb 2026 | Ventnor Avenue, Bolton | BL1 8PY | Semi-detached | Leasehold | £192,500 |
| 20 Feb 2026 | Darwen Road, Bromley Cross | BL7 9BQ | Terraced | Leasehold | £220,000 |
| 17 Feb 2026 | Nell Street, Bolton | BL1 8PD | Terraced | Leasehold | £111,000 |
| 13 Feb 2026 | Berkeley Road, Bolton | BL1 6PS | Terraced | Leasehold | £138,000 |
| 13 Feb 2026 | Blackburn Road, Bolton | BL1 7LS | Flat/Maisonette | Leasehold | £118,000 |
| 13 Feb 2026 | Wincanton Drive, Bolton | BL1 7PG | Detached | Freehold | £480,000 |
| 13 Feb 2026 | Shoreswood, Bolton | BL1 7DD | Detached | Freehold | £215,000 |
| 13 Feb 2026 | Shoreswood, Bolton | BL1 7DD | Detached | Leasehold | £350,000 |
| 10 Feb 2026 | Bracken Close, Bolton | BL1 7DF | Detached | Leasehold | £369,000 |
| 10 Feb 2026 | Ollerton Terrace, Bolton | BL1 7JZ | Terraced | Leasehold | £192,000 |
| 06 Feb 2026 | Norton Street, Bolton | BL1 8PN | Terraced | Leasehold | £130,150 |
| 06 Feb 2026 | Elsham Close, Bolton | BL1 7BL | Detached | Leasehold | £285,000 |
| 06 Feb 2026 | The Beeches, Bolton | BL1 7BS | Detached | Leasehold | £470,000 |
| 05 Feb 2026 | Hamilton Street, Bolton | BL1 6RJ | Terraced | Leasehold | £126,000 |
| 04 Feb 2026 | Thorns Avenue, Bolton | BL1 6NZ | Semi-detached | Leasehold | £220,000 |
| 30 Jan 2026 | Seymour Road, Bolton | BL1 8JW | Flat/Maisonette | Leasehold | £93,000 |
| 28 Jan 2026 | Ventnor Avenue, Bolton | BL1 8PY | Semi-detached | Leasehold | £210,000 |
| 27 Jan 2026 | Templecombe Drive, Sharples | BL1 7LT | Detached | Freehold | £360,000 |
| 26 Jan 2026 | Hadleigh Close, Bolton | BL1 7RQ | Semi-detached | Freehold | £180,000 |
| 26 Jan 2026 | Glencoyne Drive, Bolton | BL1 7DP | Detached | Leasehold | £310,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Astley Bridge. Crown copyright.