←Back to overview
Local trades · Astley Bridge
Trades in and around Astley Bridge
600 registered builders, electricians, plumbers and other trades in BL1, with those based in central Astley Bridge first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to astleybridge.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Astley Bridge
164
Trade types
15
Postcode district
BL1
All 600Builders 196Electricians 46Plumbing & heating 62Roofers 15Joiners & carpenters 29Plasterers 8Painters & decorators 10Flooring & tiling 14Glaziers 10Groundworks & demolition 5Gardeners & landscapers 14Cleaners 31Garages & mechanics 56Appliance repair 3Hair & beauty 101
Based in Astley Bridge
| Business | Trade | Postcode | Since |
|---|---|---|---|
| B4h Ltd | Hair & beauty | BL1 7QJ | 2025 |
| Brown Cow Tanning Salon Ltd | Hair & beauty | BL1 8DE | 2006 |
| Celesteandco Ltd | Hair & beauty | BL7 9BG | 2025 |
| Cutting Lounge (Bolton) Ltd | Hair & beauty | BL1 8DY | 2017 |
| Dairo Empire Ltd | Hair & beauty | BL1 8PR | 2026 |
| Dermagen Ltd | Hair & beauty | BL7 9LS | 2026 |
| Diamond Nails & Beauty Ltd | Hair & beauty | BL1 8NW | 2024 |
| Diamond Nails (Bolton) Ltd | Hair & beauty | BL1 8NW | 2013 |
| Dionne the Dressing Up Box Ltd | Hair & beauty | BL1 8NL | 2025 |
| Essence Therapy Ltd | Hair & beauty | BL1 7AJ | 2026 |
| Evarell Ltd | Hair & beauty | BL1 8DB | 2026 |
| Fade Station (Nw) Ltd | Hair & beauty | BL1 7AB | 2024 |
| Golden Brown Tanning Studios Ltd | Hair & beauty | BL1 8PE | 2012 |
| H2 Tanning Ltd | Hair & beauty | BL1 7LE | 2022 |
| Layla Aesthetics Ltd | Hair & beauty | BL1 7RA | 2025 |
| Lumin8 Aesthetics Ltd | Hair & beauty | BL1 7EP | 2023 |
| Mm Nail Eyelash Beauty Ltd | Hair & beauty | BL1 8PE | 2024 |
| Mylushwig Ltd | Hair & beauty | BL1 7HF | 2024 |
| N&D Family Ltd | Hair & beauty | BL1 8NW | 2023 |
| Naf Barbers Ltd | Hair & beauty | BL1 8NN | 2026 |
| Nali Barber Shop Ltd | Hair & beauty | BL1 8NN | 2025 |
| Natasha.Mkn Ltd | Hair & beauty | BL1 6RZ | 2025 |
| Serenity Salon & Spa Ltd | Hair & beauty | BL1 8TS | 2015 |
| Splendore Ltd | Hair & beauty | BL1 8NJ | 2008 |
| Suffy'S Barber Ltd | Hair & beauty | BL1 7AL | 2025 |
| The Bridge Hair Studio Ltd | Hair & beauty | BL1 8NW | 2016 |
Elsewhere in BL1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abi Glow Clinic Ltd | Hair & beauty | BL1 3QB | 2026 |
| Absolutely Fabulous Salon Ltd | Hair & beauty | BL1 5SL | 2021 |
| Ades Beauty Ltd | Hair & beauty | BL1 1LS | 2025 |
| Adrimun Salon Ltd | Hair & beauty | BL1 2PH | 2025 |
| Aesthetics By A 91 Ltd | Hair & beauty | BL1 6LY | 2025 |
| Amigos Barbers Ltd | Hair & beauty | BL1 5SN | 2018 |
| Anavrin Mobile Massage Therapy Ltd | Hair & beauty | BL1 1PZ | 2023 |
| Aspire Hair Studio Bolton Ltd | Hair & beauty | BL1 6AH | 2023 |
| Aura Hair & Beauty Ltd | Hair & beauty | BL1 3NT | 2024 |
| Aura Spa and Beauty Therapy Ltd | Hair & beauty | BL1 2DD | 2014 |
| Avalon Hair Ltd | Hair & beauty | BL1 1PZ | 2025 |
| Baddy'S Parlour Ltd | Hair & beauty | BL1 1HH | 2023 |
| Beauthetics Ltd | Hair & beauty | BL1 2HA | 2018 |
| Beautiful By Ella Ltd | Hair & beauty | BL1 6ER | 2024 |
| Beauty By Zahra Ltd | Hair & beauty | BL1 2DD | 2025 |
| Beauty Xtra Ltd | Hair & beauty | BL1 4LS | 2025 |
| Bella Bea Hair Studio Ltd | Hair & beauty | BL1 1PZ | 2025 |
| Blown Aesthetics Ltd | Hair & beauty | BL1 2DD | 2024 |
| Bolton Cutz (Knownosley) Ltd | Hair & beauty | BL1 2AS | 2025 |
| Bolton Thai Massage and Spa Ltd | Hair & beauty | BL1 2DJ | 2023 |
| Bonica Ltd | Hair & beauty | BL1 5AT | 2021 |
| Braid Bykay Ltd | Hair & beauty | BL1 1PZ | 2024 |
| Canvas10 Beauty Ltd | Hair & beauty | BL1 1PZ | 2023 |
| Capilli Ltd | Hair & beauty | BL1 4AP | 2022 |
| Charlotte Elizabeth Beauty Ltd | Hair & beauty | BL1 2DD | 2018 |
| Cliniclo Aesthetics Ltd | Hair & beauty | BL1 3NT | 2019 |
| Club Boys Barber Ltd | Hair & beauty | BL1 3NT | 2025 |
| Common Barber Bl1 Ltd | Hair & beauty | BL1 6BJ | 2019 |
| Creative Hair By Hasan Ltd | Hair & beauty | BL1 3NT | 2014 |
| Crystal Aesthetics Ltd | Hair & beauty | BL1 2HA | 2012 |
| Culture Barbers Ltd | Hair & beauty | BL1 3AJ | 2021 |
| Cuts Crew Ltd | Hair & beauty | BL1 3BD | 2026 |
| Cutting Lounge Mcr Ltd | Hair & beauty | BL1 3HR | 2023 |
| D&B Studio Cuts Ltd | Hair & beauty | BL1 6AH | 2022 |
| Dean Cocozza Ltd | Hair & beauty | BL7 9NY | 2004 |
| Derosa London Ltd | Hair & beauty | BL1 3AJ | 2026 |
| Ebaa Barbers Bolton Ltd | Hair & beauty | BL1 4TT | 2025 |
| Elegance Aesthetics & Skincare Ltd | Hair & beauty | BL1 3AJ | 2022 |
| Ella Bella Style Ltd | Hair & beauty | BL1 1PZ | 2023 |
| Erika Jackson Ltd | Hair & beauty | BL7 0BB | 2023 |
| Escala Beauty Ltd | Hair & beauty | BL1 4QZ | 2022 |
| Escape Hairdressing & Beauty Ltd | Hair & beauty | BL7 9BS | 2017 |
| Escape Spa Manchester Ltd | Hair & beauty | BL1 2DD | 2016 |
| Ethical Beauty Bristol Ltd | Hair & beauty | BL1 1PZ | 2024 |
| Evolve Asla Bolton Ltd | Hair & beauty | BL1 4BY | 2016 |
| Evolve Beauty Ltd | Hair & beauty | BL1 4BY | 2024 |
| Evolve Chl Ltd | Hair & beauty | BL1 4BY | 2018 |
| Evolve Heritage Ltd | Hair & beauty | BL1 4AP | 2018 |
| Faceology Aesthetics Ltd | Hair & beauty | BL1 4JE | 2025 |
| Fade Haus Barbers Ltd | Hair & beauty | BL1 3AT | 2025 |
| Fanty Fashion Ltd | Hair & beauty | BL1 1NJ | 2020 |
| Faryal Beauty Ltd | Hair & beauty | BL1 2PH | 2021 |
| Faye Aydin Ltd | Hair & beauty | BL1 1RF | 2005 |
| Faye Barbers Ltd | Hair & beauty | BL1 3BG | 2025 |
| Five Star Nails Bl1 Ltd | Hair & beauty | BL1 1BU | 2026 |
| Five Stars Beauty Tl Ltd | Hair & beauty | BL1 1BU | 2026 |
| Fli Cuts Ltd | Hair & beauty | BL1 6AB | 2017 |
| Friday'S Barber Ltd | Hair & beauty | BL1 5LA | 2019 |
| Gelossy Ltd | Hair & beauty | BL1 1PZ | 2008 |
| Gentle Touch Aesthetics Ltd | Hair & beauty | BL1 6DS | 2026 |
| Glam Hair Salon Ltd | Hair & beauty | BL1 1RS | 2025 |
| Glo Bolton Ltd | Hair & beauty | BL1 6AG | 2025 |
| Glow By Nicole Chloe Ltd | Hair & beauty | BL7 0DY | 2025 |
| Glowup+ Cic | Hair & beauty | BL1 1TS | 2026 |
| H20 Hairdressing Nw Ltd | Hair & beauty | BL1 2DD | 2023 |
| Hair and Beauty Se.Rene Ltd | Hair & beauty | BL1 1PZ | 2024 |
| Hair By Laura Ltd | Hair & beauty | BL1 6LL | 2017 |
| Hair Loss Solutions Ltd | Hair & beauty | BL1 2DD | 2022 |
| Hair To Help International Ltd | Hair & beauty | BL1 2DD | 2024 |
| Hairology (Nw) Ltd | Hair & beauty | BL1 6AS | 2015 |
| Happy Nails Bolton Ltd | Hair & beauty | BL1 1HH | 2020 |
| Heritage Beauty Ltd | Hair & beauty | BL1 2SQ | 2025 |
| Holland Trading (Bolton) Ltd | Hair & beauty | BL1 6AB | 2019 |
| Honey Rose Tanning Ltd | Hair & beauty | BL1 1PZ | 2024 |
| House of Justine Training Ltd | Hair & beauty | BL1 4AP | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.